<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Range Of Motion</title>
	<atom:link href="http://www.rangeofmotion.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rangeofmotion.co.uk</link>
	<description>Osteopathy, Sports Massage and Sports Injury Rehabilitation</description>
	<lastBuildDate>Wed, 16 Nov 2011 12:30:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Run faster, be more efficient, reduce injuries.</title>
		<link>http://www.rangeofmotion.co.uk/archives/613</link>
		<comments>http://www.rangeofmotion.co.uk/archives/613#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:30:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.rangeofmotion.co.uk/?p=613</guid>
		<description><![CDATA[Firstly thanks to Stephen for bringing this to my attention, there are three very interesting videos available through the following link. It is definitely worth viewing each one and go right through to the credits. The last page before the credits has a very important paragraph that I feel is well worth reading and taking with you. [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly thanks to Stephen for bringing this to my attention, there are three very interesting videos available through the following <a href="http://www.therunningfront.com/running-form/3208/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.therunningfront.com');">link</a>. It is definitely worth viewing each one and go right through to the credits. The last page before the credits has a very important paragraph that I feel is well worth reading and taking with you. <span id="more-613"></span>This may apply to you it may not but for me it does highlight that running no matter what your standard requires some consideration to be given to your technique. Equally the benefit of time given to core conditioning will pay dividends in the long run. Using your body efficiently when running and even when walking will prevent injuries. These could be those that come on suddenly or the excessive wear and tear type that develop over time due to poor musculoskeletal mechanics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeofmotion.co.uk/archives/613/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for controlling your body fat</title>
		<link>http://www.rangeofmotion.co.uk/archives/603</link>
		<comments>http://www.rangeofmotion.co.uk/archives/603#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:31:24 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.rangeofmotion.co.uk/?p=603</guid>
		<description><![CDATA[Managing body fat is often a feature of the conversations I have with patients and massage clients when discussing their general health and the causes for  some of the problems they present to me with. With this in mind, the following research caught my eye in an e mail from LWW journals. They had highlighted an [...]]]></description>
			<content:encoded><![CDATA[<p>Managing body fat is often a feature of the conversations I have with patients and massage clients when discussing their general health and the causes for  some of the problems they present to me with. With this in mind, the following research caught my eye in an e mail from <a href="http://journals.lww.com/pages/default.aspx " onclick="javascript:pageTracker._trackPageview('/outbound/article/journals.lww.com');">LWW journals</a>. They had highlighted an article published in the official journal of the American College of Sports medicine titled &#8216;<a href="http://journals.lww.com/acsm-msse/Abstract/2011/09000/A_45_Minute_Vigorous_Exercise_Bout_Increases.6.aspx" onclick="javascript:pageTracker._trackPageview('/outbound/article/journals.lww.com');">A 45-Minute Vigorous Exercise Bout Increases Metabolic Rate for 14 hours</a>&#8216; <span id="more-603"></span></p>
<p></a>My particular point from this article, which if you do read it all is it&#8217;s not just what you do in the gym or on the road running, cycling or just walking that initiates an increase in your metabolic rate. There is also the continued benefit of that exercise keeping your metabolic rate higher after you have finished and with a sensible diet you can reduce your body fat. Exercise of any type is widely agreed to make you feel better, and a reduction in body fat reduces the additional stresses and strains that this places upon the structures of your body. The encouraging factor here is that if you can maintain a regular regime of exercise your body will reward you with a raised metabolic rate that will help you feel better all the time. However &#8230;.. None of this will work if your nutrition is poor. Exercise is not an excuse to eat more, if you don&#8217;t keep on top of your calorie intake then no matter how hard you work the gains will be limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeofmotion.co.uk/archives/603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to expect in osteopathic examination and treatment</title>
		<link>http://www.rangeofmotion.co.uk/archives/569</link>
		<comments>http://www.rangeofmotion.co.uk/archives/569#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://www.rangeofmotion.co.uk/?p=569</guid>
		<description><![CDATA[Your initial visit will involve talking through your current problem and also your general health and past medical history to create a full picture of you. This is to fully understand not only why you have come on this day but how this may have developed over time.
This is followed by a postural examination to [...]]]></description>
			<content:encoded><![CDATA[<p>Your initial visit will involve talking through your current problem and also your general health and past medical history to create a full picture of you. This is to fully understand not only why you have come on this day but how this may have developed over time.<br />
This is followed by a postural examination to visually assess the strains and tensions in your body. To understand how well your body moves in a general and specific way I will carry out gentle motion tests with you. This may require you to undress to your underwear.<br />
If it is felt appropriate following this examination I may need to carry out some specific clinical tests.</p>
<p>At every stage of the history taking through to the examination and any subsequent treatment I will discuss what I feel is best for you and seek your agreement. I believe that for the best possible results you need to understand the reasons behind it and potential outcomes. I will also discuss with you further relevant health advise for you to continue with at home.</p>
<p>Treatment involves a combination of specific stretches, soft tissue massages and muscle inhibition and manipulations to re-establish postural and tissue balance and encourage your body’s natural ability to be healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeofmotion.co.uk/archives/569/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Paula &#8211; 3 marathons in 3 days!!</title>
		<link>http://www.rangeofmotion.co.uk/archives/518</link>
		<comments>http://www.rangeofmotion.co.uk/archives/518#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:43:01 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.rangeofmotion.co.uk/?p=518</guid>
		<description><![CDATA[Just a personal post to congratulate my wife Paula who has just completed the Votwo Jurassic Coast Challenge along the Dorset coast. It involves running 3 marathons in 3 days from Studland to Charmouth.
]]></description>
			<content:encoded><![CDATA[<p>Just a personal post to congratulate my wife Paula who has just completed the <a href="http://www.votwo.co.uk/_webapp_1150362/Jurassic_Coast_Challenge_2011" >Votwo Jurassic Coast Challenge</a> along the Dorset coast. It involves running 3 marathons in 3 days from Studland to Charmouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeofmotion.co.uk/archives/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Calvin!! New PB</title>
		<link>http://www.rangeofmotion.co.uk/archives/517</link>
		<comments>http://www.rangeofmotion.co.uk/archives/517#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:46:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.rangeofmotion.co.uk/archives/517</guid>
		<description><![CDATA[Congratulations Calvin in setting a new personal best for a half marathon today at Reading with a time of 1hr 40mins! 
]]></description>
			<content:encoded><![CDATA[<p>Congratulations Calvin in setting a new personal best for a half marathon today at Reading with a time of 1hr 40mins! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeofmotion.co.uk/archives/517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good advice for marathon runners</title>
		<link>http://www.rangeofmotion.co.uk/archives/512</link>
		<comments>http://www.rangeofmotion.co.uk/archives/512#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:26:55 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[deep tissue massage]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[iliotibial band]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[quick tips]]></category>
		<category><![CDATA[Runners Knee]]></category>

		<guid isPermaLink="false">http://www.rangeofmotion.co.uk/?p=512</guid>
		<description><![CDATA[With the London marathon almost upon us there was a report on BBC breakfast that caught my eye offering good advice to those taking part.  It is from the sports presenter Mike Bushell who will be running the marathon this year. Although it is primarily about the London marathon the advice is relevant to any event.  http://www.bbc.co.uk/news/science-environment-12608592
]]></description>
			<content:encoded><![CDATA[<p>With the London marathon almost upon us there was a report on BBC breakfast that caught my eye offering good advice to those taking part.  It is from the sports presenter Mike Bushell who will be running the marathon this year. Although it is primarily about the London marathon the advice is relevant to any event.  <a href="http://www.bbc.co.uk/news/science-environment-12608592" >http://www.bbc.co.uk/news/science-environment-12608592</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeofmotion.co.uk/archives/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent article and research on barefoot running</title>
		<link>http://www.rangeofmotion.co.uk/archives/494</link>
		<comments>http://www.rangeofmotion.co.uk/archives/494#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:14:14 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[General Advice]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[fore foot strike]]></category>
		<category><![CDATA[heel strike]]></category>
		<category><![CDATA[mid foot strike]]></category>
		<category><![CDATA[running barefoot]]></category>
		<category><![CDATA[running research]]></category>

		<guid isPermaLink="false">http://www.rangeofmotion.co.uk/?p=494</guid>
		<description><![CDATA[A colleague recently directed me to a fascinating article and detailed research on barefoot running/forefoot running from Harvard University. If this is a subject that interests you then I strongly recommend that you take the time to read it.  If you prefer, take a look at a short 5-minute video clip, the following video from their site. [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague recently directed me to a <a href="http://www.barefootrunning.fas.harvard.edu/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.barefootrunning.fas.harvard.edu');">fascinating article and detailed research</a> on barefoot running/forefoot running from Harvard University. If this is a subject that interests you then I strongly recommend that you take the time to read it.  If you prefer, take a look at a short 5-minute video clip, the following video from their site. <a href="http://www.youtube.com/watch?v=7jrnj-7YKZE" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.youtube.com');">http://www.youtube.com/watch?v=7jrnj-7YKZE</a><br />
<span id="more-494"></span>Personally I believe there is something in this research that all runners could benefit from &#8211; even if it is just to think about your style of running. When you watch the video or look at the images of runners on this particular page &#8211;   <a href="http://www.barefootrunning.fas.harvard.edu/4BiomechanicsofFootStrike.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.barefootrunning.fas.harvard.edu');">http://www.barefootrunning.fas.harvard.edu/4BiomechanicsofFootStrike.html</a> The graphs clearly show that midfoot and forefoot striking must be a more energy efficient way of running; the heel strike creates a &#8217;stop&#8217; so you must lose some forward motion.  This is in addition to the jolting forces going through your foot and transferring to your shin, knees and beyond. Whereas a mid foot/forefoot strike maintains more forward momentum, requiring less energy to maintain a smooth forward propulsion. There is of course a health warning that goes with this &#8211; If you are a heel striker, your body is already used to this style so you cannot just change it. You could risk injuries including calf strain or achilles pain. Before considering such a change, you are advised read the following advice from the Harvard Research &#8211;  <a href="http://www.barefootrunning.fas.harvard.edu/5BarefootRunning&amp;TrainingTips.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.barefootrunning.fas.harvard.edu');">http://www.barefootrunning.fas.harvard.edu/5BarefootRunning&amp;TrainingTips.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeofmotion.co.uk/archives/494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unaccustomed activity &#8211; a cautionary tale</title>
		<link>http://www.rangeofmotion.co.uk/archives/492</link>
		<comments>http://www.rangeofmotion.co.uk/archives/492#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:53:24 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.rangeofmotion.co.uk/?p=492</guid>
		<description><![CDATA[There are a couple of things that have inspired this cautionary post. The first relates to the increasingly common XBOX Kinnect device and the second relates to fitness related New Year resolutions.  The XBOX very correctly has warnings about taking breaks and not overdoing it when playing &#8211; and personal experience definitely supports this.Following an excellent evening [...]]]></description>
			<content:encoded><![CDATA[<p>There are a couple of things that have inspired this cautionary post. The first relates to the increasingly common XBOX Kinnect device and the second relates to fitness related New Year resolutions.  <span id="more-492"></span>The XBOX very correctly has warnings about taking breaks and not overdoing it when playing &#8211; and personal experience definitely supports this.Following an excellent evening playing the sports games package, including the boxing match, both my wife and I were suffering some discomfort around our shoulders. Now, we regard ourselves as in good shape given our regular exercise regime. I know from other conversations with friends &#8211; who also are active sports people &#8211; who have purchased the same games have had similar experiences. So it came to mind to mention that one of the most common causes of injuries are unaccustomed activities. This is even more relevant at this time of year when many people will get the bug to improve their fitness, maybe by joining the gym or getting out running and cycling. This is very commendable and should be applauded but a word of warning. If you are not used to the gym, be careful and take the advice of qualified trainers. If you intend to run, cycle or swim or any other activity then build up slowly, let the body get used to it, learn to enjoy it. If you go too hard to soon you risk injuries that may put you off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeofmotion.co.uk/archives/492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe is an IRONMAN!!</title>
		<link>http://www.rangeofmotion.co.uk/archives/489</link>
		<comments>http://www.rangeofmotion.co.uk/archives/489#comments</comments>
		<pubDate>Fri, 06 Aug 2010 11:47:09 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.rangeofmotion.co.uk/?p=489</guid>
		<description><![CDATA[Congratulations Joe on completing your first Ironman triathlon last weekend at Ironman UK in Bolton!! Now you can enjoy a well earned rest before you plan the next event&#8230;..
It has been a real pleasure working with you over the last few months as you trained for this event, your dedication and commitment has really paid off.  It is truly a fantastic achievement to complete a full Ironman!!!
]]></description>
			<content:encoded><![CDATA[<p>Congratulations Joe on completing your first Ironman triathlon last weekend at Ironman UK in Bolton!! Now you can enjoy a well earned rest before you plan the next event&#8230;..</p>
<p>It has been a real pleasure working with you over the last few months as you trained for this event, your dedication and commitment has really paid off.  It is truly a fantastic achievement to complete a full Ironman!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeofmotion.co.uk/archives/489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Day at the Elmbridge Road Runners 10k!!</title>
		<link>http://www.rangeofmotion.co.uk/archives/483</link>
		<comments>http://www.rangeofmotion.co.uk/archives/483#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:03:21 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.rangeofmotion.co.uk/?p=483</guid>
		<description><![CDATA[Congratulations to all runners who completed today&#8217;s 10k.  The Elmbridge Road Runners http://www.elmbridgeroadrunners.co.uk/ 10k is a flat, fast route along the Thames towpath, starting and finishing at the Xcel Centre, Walton on Thames.

The flat and cloudy conditions this morning delivered numerous PBs &#8211; notably with the first 2 runners finishing in 30.20 and 30.25, well ahead [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all runners who completed today&#8217;s 10k.  The Elmbridge Road Runners <a href="http://www.elmbridgeroadrunners.co.uk/" >http://www.elmbridgeroadrunners.co.uk/</a> 10k is a flat, fast route along the Thames towpath, starting and finishing at the Xcel Centre, Walton on Thames.</p>
<p><span id="more-483"></span></p>
<p>The flat and cloudy conditions this morning delivered numerous PBs &#8211; notably with the first 2 runners finishing in 30.20 and 30.25, well ahead of the previous course record which had stood since 2004.  A 30-second PB saw Sean Renfer of Elmbridge Road Runners take the Elmbridge Resident Trophy.</p>
<p>This is a terrific event suitable and welcoming to all abilities, with several runners taking part in their first 10k races.  Well done to all those involved in the 10k, organisers, marshalls and runners alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangeofmotion.co.uk/archives/483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

